Lucky Hari Hari 4D — Hot & Cold 4D numbers
Most and least-drawn numbers at Lucky Hari Hari 4D in the rolling window 4dcheck has recorded.
Filter by operator:
Top 20 hottest numbers at Lucky Hari Hari
| Rank | Number | Wins |
|---|---|---|
| 1 | 6290 | 14 |
| 2 | 1579 | 13 |
| 3 | 3614 | 13 |
| 4 | 5674 | 13 |
| 5 | 0593 | 12 |
| 6 | 1815 | 12 |
| 7 | 2619 | 12 |
| 8 | 3908 | 12 |
| 9 | 6968 | 12 |
| 10 | 8325 | 12 |
| 11 | 8756 | 12 |
| 12 | 0287 | 11 |
| 13 | 1002 | 11 |
| 14 | 1092 | 11 |
| 15 | 1392 | 11 |
| 16 | 1755 | 11 |
| 17 | 1921 | 11 |
| 18 | 2297 | 11 |
| 19 | 2787 | 11 |
| 20 | 2874 | 11 |
Top 20 coldest numbers at Lucky Hari Hari
| Rank | Number | Wins |
|---|---|---|
| 1 | 0005 | 1 |
| 2 | 0017 | 1 |
| 3 | 0018 | 1 |
| 4 | 0032 | 1 |
| 5 | 0057 | 1 |
| 6 | 0064 | 1 |
| 7 | 0134 | 1 |
| 8 | 0156 | 1 |
| 9 | 0184 | 1 |
| 10 | 0185 | 1 |
| 11 | 0186 | 1 |
| 12 | 0204 | 1 |
| 13 | 0223 | 1 |
| 14 | 0226 | 1 |
| 15 | 0249 | 1 |
| 16 | 0251 | 1 |
| 17 | 0266 | 1 |
| 18 | 0292 | 1 |
| 19 | 0303 | 1 |
| 20 | 0306 | 1 |
About these stats
We aggregate every prize-winning 4D number recorded in our database (currently 138,505 prize rows across 10 operators and ~90 days of history) and group by the 4-digit number. “Hot” means most-frequent in the window we have; “cold” means least-frequent among numbers that have been drawn at least once. Numbers we've never recorded are not listed here — but they still have their own history page (try 0000 or any other combination).
This is a backward-looking statistic, not a prediction. 4D draws are designed to be independent and random. See our responsible gambling page before placing any bet.