Hot & Cold 4D numbers
Most and least-drawn 4-digit numbers across our 10 tracked operators. Rebuilt every 24 hours from the live database.
Filter by operator:
Top 20 hottest numbers
| Rank | Number | Wins |
|---|---|---|
| 1 | 2914 | 32 |
| 2 | 3300 | 30 |
| 3 | 2179 | 29 |
| 4 | 5259 | 29 |
| 5 | 6146 | 29 |
| 6 | 4155 | 28 |
| 7 | 6873 | 28 |
| 8 | 7298 | 28 |
| 9 | 8460 | 28 |
| 10 | 0593 | 27 |
| 11 | 2475 | 27 |
| 12 | 4649 | 27 |
| 13 | 5304 | 27 |
| 14 | 5754 | 27 |
| 15 | 6901 | 27 |
| 16 | 7652 | 27 |
| 17 | 9323 | 27 |
| 18 | 9570 | 27 |
| 19 | 0272 | 26 |
| 20 | 0477 | 26 |
Top 20 coldest numbers
| Rank | Number | Wins |
|---|---|---|
| 1 | 0868 | 3 |
| 2 | 1363 | 3 |
| 3 | 1672 | 3 |
| 4 | 2076 | 3 |
| 5 | 3063 | 3 |
| 6 | 4179 | 3 |
| 7 | 5838 | 3 |
| 8 | 0145 | 4 |
| 9 | 0375 | 4 |
| 10 | 0910 | 4 |
| 11 | 1186 | 4 |
| 12 | 3047 | 4 |
| 13 | 3281 | 4 |
| 14 | 4626 | 4 |
| 15 | 5609 | 4 |
| 16 | 6295 | 4 |
| 17 | 7951 | 4 |
| 18 | 8199 | 4 |
| 19 | 9219 | 4 |
| 20 | 9706 | 4 |
About these stats
We aggregate every prize-winning 4D number recorded in our database (currently 138,505 prize rows across 10 operators and ~90 days of history) and group by the 4-digit number. “Hot” means most-frequent in the window we have; “cold” means least-frequent among numbers that have been drawn at least once. Numbers we've never recorded are not listed here — but they still have their own history page (try 0000 or any other combination).
This is a backward-looking statistic, not a prediction. 4D draws are designed to be independent and random. See our responsible gambling page before placing any bet.